|
Championship Challenge 2009 - 10
site menu
Latest News> Information> Membership>
Updated 21/02/10

The current positions in this years Champions Challenge are:

No. NAME Premier Position Championship Position League 1 Position League 2 Position TOTAL
1 JEFFERY Ruth Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Bournemouth 3 7
2 MEEKINS Rachael Arsenal 3 Newcastle Utd 1 Leeds Utd 2 Bury 2 8
3 FOX Louise Man Utd 2 West Brom 3 Norwich City 1 Bury 2 8
4 MARRIOTT Mark Chelsea 1 West Brom 3 Norwich City 1 Chesterfield 4 9
5 GREEN Samantha Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Rotherham Utd 5 10
6 HARDY Ben Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Rotherham Utd 5 10
7 SOAR Mark Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Rotherham Utd 5 10
8 WARNE Ken Chelsea 1 West Brom 3 Leeds Utd 2 Chesterfield 4 10
9 RUTHERFORD Alaster Chelsea 1 Nottm Forest 2 Leeds Utd 2 Rotherham Utd 5 10
10 GEDDES S Chelsea 1 Nottm Forest 2 Leeds Utd 2 Rotherham Utd 5 10
11 HOPEWELL Gary Chelsea 1 Newcastle Utd 1 Norwich City 1 Notts County 7 10
12 DA COSTA Richard Chelsea 1 West Brom 3 Leeds Utd 2 Rotherham Utd 5 11
13 WALFORD Jolyon Chelsea 1 Cardiff City 5 Leeds Utd 2 Bournemouth 3 11
14 ELLIS Janet Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
15 FOX Rodger Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
16 PEARCE Lindsay Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
17 BALL Justin Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
18 DUFFIELD David Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
19 HEWITT John Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
20 HAYNE James Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
21 CRUMMACK Liam Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Notts County 7 11
22 FULCHER R Man Utd 2 West Brom 3 Norwich City 1 Rotherham Utd 5 11
23 KNIGHT Ashli Man Utd 2 Nottm Forest 2 Charlton Ath 4 Bournemouth 3 11
24 BALMER Norman Chelsea 1 Nottm Forest 2 Leeds Utd 2 Shrewsbury Town 6 11
25 KIRBY Scott Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Notts County 7 12
26 HOARE Ted Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Notts County 7 12
27 MARSH John Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Notts County 7 12
28 MICKIE Jake Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Notts County 7 12
29 WHEATON W Man Utd 2 Newcastle Utd 1 Leeds Utd 2 Notts County 7 12
30 FRASER Neil Chelsea 1 West Brom 3 Norwich City 1 Notts County 7 12
31 SAINSBURY A Chelsea 1 Nottm Forest 2 Leeds Utd 2 Notts County 7 12
32 HOPKIN Alan Chelsea 1 Nottm Forest 2 Leeds Utd 2 Notts County 7 12
33 O'BRIEN W Chelsea 1 Nottm Forest 2 Leeds Utd 2 Notts County 7 12
34 DOLLOCHIN Mark Chelsea 1 Nottm Forest 2 Leeds Utd 2 Notts County 7 12
35 EVERINGTON Ian Chelsea 1 West Brom 3 Leeds Utd 2 Shrewsbury Town 6 12
36 THORNTON-FINCH PAUL Chelsea 1 Sheff Utd 8 Norwich City 1 Bury 2 12
37 SMITH Ian Chelsea 1 West Brom 3 Charlton Ath 4 Rotherham Utd 5 13
38 MYERS Sion Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
39 FOX Michelle Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
40 PULVER Barry Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
41 PHILLIPS Martyn Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
42 FORD Jonathan Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
43 CRUMMACK T Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
44 WALBURN Julian Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
45 WOODWARD Mark Chelsea 1 West Brom 3 Leeds Utd 2 Notts County 7 13
46 PRICE Keith Arsenal 3 Newcastle Utd 1 Leeds Utd 2 Notts County 7 13
47 HEWITT Glen Man Utd 2 West Brom 3 Norwich City 1 Notts County 7 13
48 HALL Mark Man Utd 2 West Brom 3 Norwich City 1 Notts County 7 13
49 ULICKI Mark Man Utd 2 Nottm Forest 2 Leeds Utd 2 Notts County 7 13
50 MARSH Karen Man Utd 2 Nottm Forest 2 Leeds Utd 2 Notts County 7 13
51 FARRELL Margaret Chelsea 1 Nottm Forest 2 Charlton Ath 4 Shrewsbury Town 6 13
52 MAWER M.G Chelsea 1 Sheff Utd 8 Leeds Utd 2 Bury 2 13
53 WINN Man Utd 2 Newcastle Utd 1 Charlton Ath 4 Notts County 7 14
54 BUCKLEY Malcolm Man Utd 2 West Brom 3 Leeds Utd 2 Notts County 7 14
55 OLDERSHAW Andrew Chelsea 1 Cardiff City 5 Leeds Utd 2 Notts County 7 15
56 DUGGAN Eric Man City 5 West Brom 3 Leeds Utd 2 Rotherham Utd 5 15
57 TAYLOR Peter Arsenal 3 West Brom 3 Leeds Utd 2 Notts County 7 15
58 HART Ken Liverpool 6 West Brom 3 Norwich City 1 Rotherham Utd 5 15
59 RITCHIE Paul Liverpool 6 West Brom 3 Norwich City 1 Rotherham Utd 5 15
60 FRASER DM Liverpool 6 West Brom 3 Norwich City 1 Rotherham Utd 5 15
61 PENTLAND A Liverpool 6 Nottm Forest 2 Leeds Utd 2 Rotherham Utd 5 15
62 WALFORD Luke Man Utd 2 West Brom 3 Charlton Ath 4 Notts County 7 16
63 MAXTON G Liverpool 6 Newcastle Utd 1 Leeds Utd 2 Notts County 7 16
64 BARTER Gareth Man City 5 Nottm Forest 2 Leeds Utd 2 Notts County 7 16
65 BARRON Ally Man Utd 2 Middlesborough 9 Norwich City 1 Chesterfield 4 16
112 MILLER P & K Man Utd 2 Newcastle Utd 1 Norwich City 1 Northampton Town 12 16
113 MOON Stephen Man Utd 2 Sheff Utd 8 Leeds Utd 2 Rotherham Utd 5 17
114 BUTLER Dawn Man Utd 2 West Brom 3 Millwall 7 Rotherham Utd 5 17
115 SESTON Richard Chelsea 1 Sheff Utd 8 Charlton Ath 4 Chesterfield 4 17
116 RUSSELL Paul Arsenal 3 Middlesborough 9 Leeds Utd 2 Bournemouth 3 17
117 WARD J Liverpool 6 Newcastle Utd 1 Colchester Utd 3 Notts County 7 17
118 HIBBINS Peter Man Utd 2 Nottm Forest 2 Norwich City 1 Northampton Town 12 17
119 FENN Peter Liverpool 6 West Brom 3 Charlton Ath 4 Rotherham Utd 5 18
120 DOE Trevor Chelsea 1 Sheff Utd 8 Leeds Utd 2 Notts County 7 18
121 BIDDLESTONE Craig Chelsea 1 Sheff Utd 8 Leeds Utd 2 Notts County 7 18
122 DALBY Richard Man Utd 2 Middlesborough 9 Charlton Ath 4 Bournemouth 3 18
123 LEWIS Roy Man Utd 2 Middlesborough 9 Leeds Utd 2 Rotherham Utd 5 18
124 SMITH Karrin Arsenal 3 Nottm Forest 2 MK Dons 8 Rotherham Utd 5 18
125 ATTWOOD A Chelsea 1 Newcastle Utd 1 Norwich City 1 Port Vale 15 18
126 WARD Adrian Chelsea 1 Cardiff City 5 Huddersfield  6 Notts County 7 19
127 BESTWICK Jordan Man Utd 2 Sheff Utd 8 Charlton Ath 4 Rotherham Utd 5 19
128 KIFER Zoe Chelsea 1 West Brom 3 MK Dons 8 Notts County 7 19
129 FARRELL David Man Utd 2 Sheff Utd 8 Leeds Utd 2 Notts County 7 19
130 RENSHAW Brett Man Utd 2 Sheff Utd 8 Leeds Utd 2 Notts County 7 19
131 KIFER James Man Utd 2 Sheff Utd 8 Leeds Utd 2 Notts County 7 19
132 BLAKE David Chelsea 1 Middlesborough 9 Leeds Utd 2 Notts County 7 19
133 EMELEUS SC Chelsea 1 Middlesborough 9 Leeds Utd 2 Notts County 7 19
134 BEXON Paul Chelsea 1 Middlesborough 9 Leeds Utd 2 Notts County 7 19
135 WEBSTER Jim Chelsea 1 Middlesborough 9 Leeds Utd 2 Notts County 7 19
136 SHELTON Adam Man Utd 2 Nottm Forest 2 MK Dons 8 Notts County 7 19
137 MUSSEN Jon Man Utd 2 Middlesborough 9 Leeds Utd 2 Shrewsbury Town 6 19
138 JEFFERY Eve Arsenal 3 Newcastle Utd 1 Leeds Utd 2 Crewe  14 20
139 STONE Andrew Man Utd 2 Middlesborough 9 Leeds Utd 2 Notts County 7 20
140 WHITE James Man Utd 2 Middlesborough 9 Leeds Utd 2 Notts County 7 20
141 BUCKLEY Mark Man Utd 2 Middlesborough 9 Leeds Utd 2 Notts County 7 20
142 BROOKS Jennifer Liverpool 6 West Brom 3 Millwall 7 Chesterfield 4 20
121 PEMBERTON Clare Chelsea 1 Middlesborough 9 MK Dons 8 Bury 2 20
122 KELLY Michael Chelsea 1 Middlesborough 9 Huddersfield  6 Rotherham Utd 5 21
123 THORPE Edward Liverpool 6 West Brom 3 MK Dons 8 Chesterfield 4 21
124 CLARKE Melvin Arsenal 3 Middlesborough 9 Leeds Utd 2 Notts County 7 21
125 ELSWORTH Andy Chelsea 1 Newcastle Utd 1 Leeds Utd 2 Bradford City 18 22
126 OLDERSHAW Paul Tottenham 4 Middlesborough 9 Leeds Utd 2 Notts County 7 22
126 COOK J Liverpool 6 Middlesborough 9 Norwich City 1 Shrewsbury Town 6 22
127 WILSON John Liverpool 6 Nottm Forest 2 Leeds Utd 2 Northampton Town 12 22
128 TAYLOR Wayne Chelsea 1 Middlesborough 9 Huddersfield  6 Notts County 7 23
117 KAVANAGH Jennifer Man Utd 2 Nottm Forest 2 Southampton 12 Notts County 7 23
135 KEATING Jim Man Utd 2 Sheff Utd 8 Norwich City 1 Northampton Town 12 23
136 MELLORS Holly Man Utd 2 Preston 16 Leeds Utd 2 Chesterfield 4 24
137 MILLS David C. Man Utd 2 Nottm Forest 2 Leeds Utd 2 Bradford City 18 24
138 SMITH J Liverpool 6 West Brom 3 MK Dons 8 Notts County 7 24
116 SCOTTHORNE Scott Man Utd 2 Middlesborough 9 Charlton Ath 4 Burton Albion 9 24
128 LAMONT Graham Chelsea 1 Middlesborough 9 Leeds Utd 2 Northampton Town 12 24
122 ARGYLE Andy Arsenal 3 Sheff Utd 8 MK Dons 8 Notts County 7 26
120 JEFFERY Elaine Chelsea 1 Sheff Utd 8 Leeds Utd 2 Port Vale 15 26
121 BROCKELSBY Shaun Man Utd 2 Nottm Forest 2 MK Dons 8 Crewe  14 26
124 FREETH Dean Man City 5 Nottm Forest 2 Southampton 12 Notts County 7 26
113 DRAPER James Liverpool 6 Nottm Forest 2 Norwich City 1 Bradford City 18 27
114 MELLORS Joe Liverpool 6 Sheff Utd 8 Norwich City 1 Dag & Redbridge 13 28
115 CLARKE N Liverpool 6 West Brom 3 Norwich City 1 Bradford City 18 28
116 GENDERS John Liverpool 6 Nottm Forest 2 Leeds Utd 2 Bradford City 18 28
117 HENTON D  Liverpool 6 Nottm Forest 2 Leeds Utd 2 Bradford City 18 28
119 BLACKBOURN Jack Man City 5 Middlesborough 9 Millwall 7 Notts County 7 28
143 COSGROVE FG & BM Chelsea 1 Nottm Forest 2 Gillingham  16 Burton Albion 9 28
129 PEARCE Maggie Chelsea 1 Ipswich Town 19 Leeds Utd 2 Notts County 7 29
123 HAYES Pete Chelsea 1 West Brom 3 Leeds Utd 2 Darlington 24 30
124 KNIGHT Ben Liverpool 6 Newcastle Utd 1 Leeds Utd 2 Cheltenham Town 21 30
136 SESTON Matt Liverpool 6 West Brom 3 Leeds Utd 2 Lincoln City 19 30
125 BAKEWELL Joan Arsenal 3 West Brom 3 Millwall 7 Bradford City 18 31
115 HENSHAW James Man Utd 2 Reading 20 Leeds Utd 2 Notts County 7 31
127 SMITH Tevor Liverpool 6 Reading 20 Leeds Utd 2 Bournemouth 3 31
132 ABBOTT M Liverpool 6 Ipswich Town 19 Leeds Utd 2 Chesterfield 4 31
133 WARING E Arsenal 3 Newcastle Utd 1 Bristol Rovers 10 Bradford City 18 32
130 SADLER Dean Chelsea 1 Nottm Forest 2 MK Dons 8 Cheltenham Town 21 32
114 BRAILSFORD K  Chelsea 1 Middlesborough 9 Norwich City 1 Cheltenham Town 21 32
139 MARSHALL R Liverpool 6 Sheff Utd 8 Leeds Utd 2 Bradford City 18 34
131 JONES Ian Chelsea 1 Reading 20 MK Dons 8 Rotherham Utd 5 34
133 GEDDES A Liverpool 6 Nottm Forest 2 Oldham  19 Notts County 7 34
137 PARKER Ray Chelsea 1 West Brom 3 Walsall 9 Torquay Utd 22 35
134 BOOTH C Liverpool 6 Middlesborough 9 Leeds Utd 2 Bradford City 18 35
138 HALLAM Janet Liverpool 6 Middlesborough 9 Leeds Utd 2 Lincoln City 19 36
141 MELLORS Mick Chelsea 1 Reading 20 Leeds Utd 2 Crewe  14 37
142 ESPIN David Chelsea 1 Q.P.R 17 Leyton Orient 14 Notts County 7 39
144 WALING James Chelsea 1 Sheff Utd 8 Stockport  24 Notts County 7 40
140 FULCHER Mari Arsenal 3 Derby County 15 Gillingham  16 Notts County 7 41